Usage Statistics for www.noppenair.at

Summary Period: July 2013
Generated 01-Aug-2013 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 79480
Total Files 62596
Total Pages 65643
Total Visits 3683
Total KBytes 2698593
Total Unique Sites 1508
Total Unique URLs 1026
Total Unique Referrers 1412
Total Unique User Agents 685
. Avg Max
Hits per Hour 106 404
Hits per Day 2563 3616
Files per Day 2019 2963
Pages per Day 2117 2933
Sites per Day 48 114
Visits per Day 118 169
KBytes per Day 87051 186254
Hits by Response Code
Code 200 - OK 78.76% 62596
Code 206 - Partial Content 0.27% 215
Code 301 - Moved Permanently 6.77% 5378
Code 302 - Found 6.74% 5355
Code 304 - Not Modified 2.97% 2358
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 4.50% 3575

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2924 3.68% 2077 3.32% 2286 3.48% 111 3.01% 76 5.04% 60647 2.25%
2 2748 3.46% 2014 3.22% 2385 3.63% 118 3.20% 73 4.84% 53189 1.97%
3 2837 3.57% 2087 3.33% 2223 3.39% 137 3.72% 82 5.44% 53791 1.99%
4 2608 3.28% 1999 3.19% 2235 3.40% 136 3.69% 94 6.23% 50617 1.88%
5 3084 3.88% 2346 3.75% 2787 4.25% 121 3.29% 78 5.17% 92785 3.44%
6 3616 4.55% 2963 4.73% 2875 4.38% 133 3.61% 84 5.57% 136870 5.07%
7 3483 4.38% 2775 4.43% 2613 3.98% 127 3.45% 102 6.76% 115066 4.26%
8 3001 3.78% 2403 3.84% 2698 4.11% 114 3.10% 72 4.77% 96778 3.59%
9 2699 3.40% 2125 3.39% 2358 3.59% 116 3.15% 74 4.91% 82162 3.04%
10 3069 3.86% 2468 3.94% 2427 3.70% 125 3.39% 91 6.03% 91047 3.37%
11 2974 3.74% 2400 3.83% 2664 4.06% 107 2.91% 75 4.97% 94989 3.52%
12 2280 2.87% 1764 2.82% 1989 3.03% 144 3.91% 84 5.57% 53053 1.97%
13 2696 3.39% 2178 3.48% 2304 3.51% 95 2.58% 65 4.31% 95603 3.54%
14 2537 3.19% 2023 3.23% 2377 3.62% 110 2.99% 73 4.84% 76154 2.82%
15 2990 3.76% 2396 3.83% 2540 3.87% 124 3.37% 108 7.16% 108898 4.04%
16 2582 3.25% 2062 3.29% 2335 3.56% 99 2.69% 78 5.17% 93763 3.47%
17 2637 3.32% 1998 3.19% 2129 3.24% 117 3.18% 96 6.37% 73563 2.73%
18 2716 3.42% 2072 3.31% 2280 3.47% 125 3.39% 82 5.44% 94583 3.50%
19 2422 3.05% 1841 2.94% 2094 3.19% 112 3.04% 75 4.97% 57531 2.13%
20 2608 3.28% 2048 3.27% 2299 3.50% 101 2.74% 75 4.97% 95694 3.55%
21 2478 3.12% 1973 3.15% 2268 3.46% 102 2.77% 69 4.58% 91726 3.40%
22 2620 3.30% 1979 3.16% 2248 3.42% 125 3.39% 81 5.37% 56487 2.09%
23 2684 3.38% 2153 3.44% 2297 3.50% 100 2.72% 64 4.24% 96496 3.58%
24 3387 4.26% 2822 4.51% 2933 4.47% 131 3.56% 75 4.97% 186254 6.90%
25 2924 3.68% 2534 4.05% 2315 3.53% 130 3.53% 91 6.03% 175899 6.52%
26 1985 2.50% 1741 2.78% 1498 2.28% 119 3.23% 70 4.64% 109864 4.07%
27 2114 2.66% 1973 3.15% 1807 2.75% 109 2.96% 76 5.04% 72234 2.68%
28 1035 1.30% 917 1.46% 711 1.08% 128 3.48% 69 4.58% 70091 2.60%
29 1469 1.85% 791 1.26% 556 0.85% 142 3.86% 80 5.31% 52819 1.96%
30 853 1.07% 576 0.92% 407 0.62% 129 3.50% 91 6.03% 44326 1.64%
31 1420 1.79% 1098 1.75% 705 1.07% 169 4.59% 114 7.56% 65611 2.43%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3210 4.04% 83 2603 4.16% 90 2798 4.26% 3735 115788 4.29%
1 104 3228 4.06% 83 2600 4.15% 93 2888 4.40% 3539 109709 4.07%
2 93 2888 3.63% 74 2300 3.67% 87 2704 4.12% 2979 92362 3.42%
3 96 3004 3.78% 75 2355 3.76% 91 2851 4.34% 2823 87528 3.24%
4 91 2825 3.55% 72 2261 3.61% 84 2607 3.97% 2669 82735 3.07%
5 88 2745 3.45% 70 2177 3.48% 80 2496 3.80% 2613 81002 3.00%
6 97 3016 3.79% 78 2441 3.90% 86 2680 4.08% 3190 98889 3.66%
7 95 2961 3.73% 74 2318 3.70% 83 2602 3.96% 3191 98936 3.67%
8 106 3289 4.14% 84 2611 4.17% 87 2724 4.15% 3603 111696 4.14%
9 115 3583 4.51% 91 2846 4.55% 88 2751 4.19% 4098 127024 4.71%
10 103 3196 4.02% 81 2533 4.05% 86 2675 4.08% 3616 112101 4.15%
11 113 3523 4.43% 86 2666 4.26% 87 2706 4.12% 3780 117183 4.34%
12 108 3360 4.23% 85 2655 4.24% 85 2636 4.02% 3623 112324 4.16%
13 116 3609 4.54% 90 2803 4.48% 89 2774 4.23% 3991 123733 4.59%
14 119 3693 4.65% 92 2879 4.60% 87 2701 4.11% 4084 126619 4.69%
15 100 3113 3.92% 78 2444 3.90% 82 2544 3.88% 3635 112672 4.18%
16 127 3952 4.97% 96 2994 4.78% 95 2962 4.51% 3984 123495 4.58%
17 112 3478 4.38% 89 2759 4.41% 91 2822 4.30% 4065 126023 4.67%
18 112 3473 4.37% 90 2799 4.47% 84 2633 4.01% 3943 122233 4.53%
19 106 3299 4.15% 82 2546 4.07% 88 2755 4.20% 3501 108517 4.02%
20 120 3724 4.69% 90 2813 4.49% 94 2940 4.48% 4101 127131 4.71%
21 114 3542 4.46% 90 2794 4.46% 91 2825 4.30% 4039 125213 4.64%
22 113 3531 4.44% 91 2821 4.51% 90 2794 4.26% 4392 136143 5.04%
23 104 3238 4.07% 83 2578 4.12% 89 2775 4.23% 3856 119537 4.43%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 27107 34.11% 531543 19.70% /na13/
2 8436 10.61% 1069378 39.63% /stats/usage_201306.html
3 6135 7.72% 61273 2.27% /stats/
4 5696 7.17% 4193 0.16% /
5 2054 2.58% 256724 9.51% /stats/usage_201207.html
6 880 1.11% 113312 4.20% /stats/usage_201303.html
7 307 0.39% 1575 0.06% /na13/wp-content/plugins/nextgen-gallery/css/nggallery.css
8 307 0.39% 356 0.01% /na13/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
9 305 0.38% 22043 0.82% /na13/wp-includes/js/jquery/jquery.js
10 302 0.38% 955 0.04% /na13/wp-content/plugins/page-flip-image-gallery/js/flippingbook.js
11 297 0.37% 2253 0.08% /na13/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
12 296 0.37% 5972 0.22% /na13/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
13 294 0.37% 528 0.02% /na13/wp-content/themes/irresistible/includes/js/tabs.js
14 294 0.37% 2298 0.09% /na13/wp-includes/js/swfobject.js
15 292 0.37% 395 0.01% /na13/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
16 290 0.36% 860 0.03% /na13/wp-content/themes/irresistible/includes/js/superfish.js
17 277 0.35% 31691 1.17% /na13/wp-content/uploads/2013/02/head32.png
18 243 0.31% 4292 0.16% /na13/wp-content/themes/irresistible/style.css
19 238 0.30% 69 0.00% /na13/wp-content/themes/irresistible/styles/green.css
20 238 0.30% 0 0.00% /na13/wp-cron.php
21 237 0.30% 30239 1.12% /stats/usage_201204.html
22 236 0.30% 6370 0.24% /na13/wp-content/themes/irresistible/functions/css/shortcodes.css
23 235 0.30% 58 0.00% /na13/wp-content/themes/irresistible/custom.css
24 218 0.27% 8 0.00% /css/style.css
25 211 0.27% 128 0.00% /na13/wp-content/themes/irresistible/images/ico-1.gif
26 211 0.27% 114 0.00% /na13/wp-content/themes/irresistible/images/ico-2.gif
27 209 0.26% 134 0.00% /na13/wp-content/themes/irresistible/images/ico-5.gif
28 204 0.26% 5358 0.20% /na13/ditsch/back.png
29 197 0.25% 20 0.00% /na13/wp-content/themes/irresistible/images/bg-footer.gif
30 196 0.25% 13808 0.51% /na13/wp-content/uploads/2013/02/ticket-camping.png

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 8436 10.61% 1069378 39.63% /stats/usage_201306.html
2 27107 34.11% 531543 19.70% /na13/
3 2054 2.58% 256724 9.51% /stats/usage_201207.html
4 880 1.11% 113312 4.20% /stats/usage_201303.html
5 6135 7.72% 61273 2.27% /stats/
6 178 0.22% 50562 1.87% /na13/wp-content/gallery/bilderweb/moopmama.png
7 170 0.21% 36697 1.36% /na13/wp-content/gallery/bilderweb/fiva.png
8 277 0.35% 31691 1.17% /na13/wp-content/uploads/2013/02/head32.png
9 237 0.30% 30239 1.12% /stats/usage_201204.html
10 110 0.14% 27123 1.01% /na13/wp-content/gallery/bilderweb/hof.png

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 27107 34.11% 813 22.90% /na13/
2 5696 7.17% 641 18.06% /
3 2054 2.58% 421 11.86% /stats/usage_201207.html
4 238 0.30% 204 5.75% /na13/wp-cron.php
5 6135 7.72% 178 5.01% /stats/
6 880 1.11% 172 4.85% /stats/usage_201303.html
7 237 0.30% 138 3.89% /stats/usage_201204.html
8 128 0.16% 57 1.61% /stats/usage_201201.html
9 8436 10.61% 40 1.13% /stats/usage_201306.html
10 191 0.24% 39 1.10% /stats/usage_201107.html

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 27107 34.11% 1140 32.38% /na13/
2 2054 2.58% 436 12.38% /stats/usage_201207.html
3 5696 7.17% 292 8.29% /
4 238 0.30% 204 5.79% /na13/wp-cron.php
5 6135 7.72% 180 5.11% /stats/
6 880 1.11% 171 4.86% /stats/usage_201303.html
7 237 0.30% 140 3.98% /stats/usage_201204.html
8 191 0.24% 38 1.08% /stats/usage_201107.html
9 8436 10.61% 37 1.05% /stats/usage_201306.html
10 128 0.16% 36 1.02% /stats/usage_201201.html

Top 30 of 1412 Total Referrers
# Hits Referrer
1 39883 50.18% http://flavors.me/buyvpxlonline
2 10173 12.80% - (Direct Request)
3 1800 2.26% http://lstu.com.ua
4 1440 1.81% http://shresh.info
5 1344 1.69% http://dodze.su
6 1168 1.47% http://ukrdengi.com
7 896 1.13% http://teploovoch.ru
8 896 1.13% http://vknv.ru
9 892 1.12% http://tmlib.ru
10 745 0.94% http://efindo.ru
11 727 0.91% http://pujckyonline.wgz.cz
12 716 0.90% rychl-pjky.pen.io
13 584 0.73% http://tbale.ru
14 88 0.11% http://flavors.me/naturalbreastenlargment
15 88 0.11% http://flavors.me/paleorecipebookbrandnew
16 80 0.10% http://flavors.me/buyamoxicillin500875
17 76 0.10% http://bestpenisenlargementguide.weebly.com/
18 76 0.10% http://customizedfatlossfast.weebly.com/
19 68 0.09% http://gainverticaljumptraining.weebly.com/
20 64 0.08% http://flavors.me/buyseroquelxrgenericonline
21 60 0.08% http://flavors.me/shopusavip
22 58 0.07% http://www.google.at/url
23 55 0.07% http://the-fat-loss-factors.weebly.com/
24 52 0.07% \xef\xbb\xbfhttp://cheapnow.weebly.com/
25 52 0.07% http://flavors.me/customizedfatloss
26 52 0.07% http://flavors.me/verticaljumptraining
27 50 0.06% http://verx.in.ua/
28 40 0.05% http://boostyourbustfast.weebly.com/
29 36 0.05% http://flavors.me/bestusashop
30 36 0.05% http://www.alexdns.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 36 45.57% noppen air
2 5 6.33% noppen air 2013
3 4 5.06% noppen air festival
4 3 3.80% fotos noppen air 2013
5 3 3.80% neusserling festival
6 3 3.80% noppenair
7 2 2.53% electro drum and bass festival
8 2 2.53% http://scabies-relief.selfheal.info/possibly-the-most-effective-and-fast-acting-scabies-treatment-out-there/
9 2 2.53% noppen
10 2 2.53% noppen air 2014
11 2 2.53% noppen festival
12 1 1.27% beschilderungen site:.at
13 1 1.27% jourdauble
14 1 1.27% loxodromen pettenbach
15 1 1.27% neusserling
16 1 1.27% neusserling noppen air
17 1 1.27% noppen 2013
18 1 1.27% noppen air 2008
19 1 1.27% noppen air 2013 line up
20 1 1.27% noppen air in neußerling

Top 15 of 685 Total User Agents
# Hits User Agent
1 1499 1.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1184 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1183 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1147 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 819 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 793 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
7 785 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 779 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
9 717 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 690 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 690 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 678 0.85% Opera/9.0 (Windows NT 5.1; U; en)
13 660 0.83% Mozilla/4.0 (compatible;)
14 651 0.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 585 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 41407 52.10% 30690 49.03% 550957 20.42% Russian Federation
2 14674 18.46% 14627 23.37% 1206226 44.70% Ukraine
3 8342 10.50% 6237 9.96% 346506 12.84% Austria
4 4971 6.25% 4227 6.75% 279558 10.36% Unresolved/Unknown
5 4923 6.19% 2967 4.74% 137618 5.10% United States
6 2298 2.89% 1881 3.00% 73767 2.73% Germany
7 591 0.74% 522 0.83% 6429 0.24% Netherlands
8 463 0.58% 300 0.48% 15748 0.58% Australia
9 224 0.28% 203 0.32% 2643 0.10% Spain
10 204 0.26% 154 0.25% 11200 0.42% Romania
11 199 0.25% 130 0.21% 9813 0.36% France
12 171 0.22% 108 0.17% 8042 0.30% Switzerland
13 160 0.20% 160 0.26% 20801 0.77% Sweden
14 154 0.19% 46 0.07% 1514 0.06% Brazil
15 126 0.16% 107 0.17% 4489 0.17% Norway
16 87 0.11% 71 0.11% 5481 0.20% Great Britain (UK)
17 80 0.10% 59 0.09% 4451 0.16% Turkey
18 77 0.10% 59 0.09% 3243 0.12% Canada
19 52 0.07% 35 0.06% 1331 0.05% Finland
20 34 0.04% 21 0.03% 793 0.03% Czech Republic
21 33 0.04% 30 0.05% 225 0.01% Ghana
22 33 0.04% 30 0.05% 225 0.01% Italy
23 32 0.04% 30 0.05% 225 0.01% Denmark
24 28 0.04% 19 0.03% 763 0.03% Venezuela
25 25 0.03% 23 0.04% 143 0.01% Hungary
26 20 0.03% 20 0.03% 2521 0.09% Israel
27 18 0.02% 13 0.02% 1154 0.04% Poland
28 15 0.02% 13 0.02% 193 0.01% Moldova
29 14 0.02% 9 0.01% 575 0.02% Lithuania
30 5 0.01% 4 0.01% 556 0.02% European Union


Generated by Webalizer Version 2.21