Usage Statistics for www.noppenair.at

Summary Period: June 2013
Generated 01-Jul-2013 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 64441
Total Files 50503
Total Pages 47955
Total Visits 4719
Total KBytes 2206722
Total Unique Sites 1844
Total Unique URLs 778
Total Unique Referrers 2188
Total Unique User Agents 682
. Avg Max
Hits per Hour 89 401
Hits per Day 2148 3649
Files per Day 1683 2889
Pages per Day 1598 2986
Sites per Day 61 147
Visits per Day 157 200
KBytes per Day 73557 132639
Hits by Response Code
Code 200 - OK 78.37% 50503
Code 206 - Partial Content 0.41% 266
Code 301 - Moved Permanently 4.57% 2944
Code 302 - Found 4.39% 2827
Code 304 - Not Modified 3.36% 2166
Code 404 - Not Found 8.90% 5735

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2226 3.45% 1680 3.33% 1618 3.37% 148 3.14% 103 5.59% 60322 2.73%
2 1903 2.95% 1484 2.94% 1151 2.40% 179 3.79% 101 5.48% 71007 3.22%
3 2654 4.12% 2054 4.07% 1750 3.65% 200 4.24% 147 7.97% 72187 3.27%
4 1956 3.04% 1435 2.84% 1178 2.46% 182 3.86% 113 6.13% 62633 2.84%
5 2240 3.48% 1883 3.73% 1862 3.88% 180 3.81% 130 7.05% 68658 3.11%
6 1685 2.61% 1379 2.73% 1153 2.40% 140 2.97% 105 5.69% 67715 3.07%
7 1207 1.87% 877 1.74% 768 1.60% 190 4.03% 141 7.65% 33402 1.51%
8 831 1.29% 624 1.24% 548 1.14% 151 3.20% 107 5.80% 22992 1.04%
9 2279 3.54% 1880 3.72% 1182 2.46% 157 3.33% 121 6.56% 86246 3.91%
10 1596 2.48% 1239 2.45% 1163 2.43% 181 3.84% 109 5.91% 44038 2.00%
11 1684 2.61% 1376 2.72% 1169 2.44% 154 3.26% 94 5.10% 64586 2.93%
12 1782 2.77% 1428 2.83% 996 2.08% 178 3.77% 122 6.62% 65301 2.96%
13 2267 3.52% 1720 3.41% 1621 3.38% 160 3.39% 109 5.91% 93180 4.22%
14 1738 2.70% 1503 2.98% 1140 2.38% 166 3.52% 108 5.86% 61839 2.80%
15 1212 1.88% 957 1.89% 869 1.81% 130 2.75% 90 4.88% 37059 1.68%
16 1574 2.44% 1136 2.25% 1021 2.13% 158 3.35% 82 4.45% 47293 2.14%
17 1847 2.87% 1548 3.07% 1072 2.24% 169 3.58% 92 4.99% 72477 3.28%
18 2860 4.44% 2360 4.67% 2355 4.91% 171 3.62% 83 4.50% 132639 6.01%
19 2030 3.15% 1599 3.17% 1700 3.54% 168 3.56% 87 4.72% 106752 4.84%
20 2626 4.08% 1978 3.92% 2042 4.26% 158 3.35% 85 4.61% 76458 3.46%
21 2061 3.20% 1504 2.98% 1373 2.86% 162 3.43% 83 4.50% 64020 2.90%
22 2509 3.89% 2007 3.97% 2038 4.25% 157 3.33% 84 4.56% 80435 3.64%
23 2106 3.27% 1736 3.44% 1523 3.18% 172 3.64% 83 4.50% 111851 5.07%
24 2551 3.96% 1907 3.78% 2048 4.27% 166 3.52% 102 5.53% 105856 4.80%
25 2081 3.23% 1666 3.30% 1549 3.23% 162 3.43% 105 5.69% 104915 4.75%
26 3049 4.73% 2459 4.87% 2756 5.75% 134 2.84% 81 4.39% 105891 4.80%
27 3649 5.66% 2889 5.72% 2986 6.23% 136 2.88% 84 4.56% 123516 5.60%
28 3146 4.88% 2397 4.75% 2619 5.46% 126 2.67% 85 4.61% 70550 3.20%
29 2681 4.16% 1998 3.96% 2436 5.08% 127 2.69% 69 3.74% 51166 2.32%
30 2411 3.74% 1800 3.56% 2269 4.73% 118 2.50% 63 3.42% 41738 1.89%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2454 3.81% 64 1931 3.82% 68 2058 4.29% 2612 78371 3.55%
1 82 2461 3.82% 61 1830 3.62% 72 2184 4.55% 2462 73870 3.35%
2 71 2148 3.33% 57 1721 3.41% 63 1900 3.96% 2212 66372 3.01%
3 69 2078 3.22% 56 1699 3.36% 62 1862 3.88% 2386 71584 3.24%
4 75 2267 3.52% 56 1693 3.35% 68 2044 4.26% 2408 72243 3.27%
5 66 1980 3.07% 52 1574 3.12% 60 1804 3.76% 1989 59675 2.70%
6 73 2216 3.44% 58 1755 3.48% 64 1930 4.02% 2317 69522 3.15%
7 83 2502 3.88% 68 2059 4.08% 69 2080 4.34% 2894 86826 3.93%
8 94 2827 4.39% 71 2140 4.24% 70 2115 4.41% 3266 97987 4.44%
9 104 3137 4.87% 82 2487 4.92% 70 2117 4.41% 3618 108550 4.92%
10 100 3013 4.68% 78 2344 4.64% 71 2147 4.48% 3369 101067 4.58%
11 96 2886 4.48% 74 2233 4.42% 72 2165 4.51% 3294 98814 4.48%
12 110 3322 5.16% 81 2454 4.86% 73 2196 4.58% 3375 101251 4.59%
13 92 2765 4.29% 71 2146 4.25% 66 2004 4.18% 3004 90125 4.08%
14 94 2824 4.38% 76 2307 4.57% 65 1963 4.09% 3611 108340 4.91%
15 100 3028 4.70% 79 2374 4.70% 64 1938 4.04% 3418 102547 4.65%
16 108 3263 5.06% 83 2516 4.98% 70 2120 4.42% 3702 111062 5.03%
17 87 2622 4.07% 66 2007 3.97% 65 1978 4.12% 3119 93560 4.24%
18 88 2660 4.13% 73 2204 4.36% 63 1912 3.99% 3822 114655 5.20%
19 88 2650 4.11% 69 2075 4.11% 57 1729 3.61% 3117 93499 4.24%
20 113 3391 5.26% 87 2636 5.22% 70 2129 4.44% 4205 126152 5.72%
21 91 2759 4.28% 70 2128 4.21% 66 2006 4.18% 3126 93795 4.25%
22 83 2492 3.87% 68 2048 4.06% 59 1770 3.69% 2986 89586 4.06%
23 89 2696 4.18% 71 2142 4.24% 60 1804 3.76% 3242 97270 4.41%

Top 30 of 778 Total URLs
# Hits KBytes URL
1 15010 23.29% 294418 13.34% /na13/
2 10022 15.55% 100024 4.53% /stats/
3 3444 5.34% 2538 0.12% /
4 2785 4.32% 362311 16.42% /stats/usage_201110.html
5 1789 2.78% 229976 10.42% /stats/usage_201303.html
6 1417 2.20% 174048 7.89% /stats/usage_201207.html
7 1014 1.57% 130140 5.90% /stats/usage_201305.html
8 511 0.79% 3070 0.14% /alt/
9 410 0.64% 48281 2.19% /stats/usage_201306.html
10 395 0.61% 1246 0.06% /na13/wp-content/plugins/page-flip-image-gallery/js/flippingbook.js
11 392 0.61% 1998 0.09% /na13/wp-content/plugins/nextgen-gallery/css/nggallery.css
12 387 0.60% 450 0.02% /na13/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
13 387 0.60% 693 0.03% /na13/wp-content/themes/irresistible/includes/js/tabs.js
14 384 0.60% 27622 1.25% /na13/wp-includes/js/jquery/jquery.js
15 382 0.59% 7634 0.35% /na13/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
16 380 0.59% 511 0.02% /na13/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
17 379 0.59% 2857 0.13% /na13/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
18 379 0.59% 1119 0.05% /na13/wp-content/themes/irresistible/includes/js/superfish.js
19 376 0.58% 2907 0.13% /na13/wp-includes/js/swfobject.js
20 361 0.56% 39644 1.80% /na13/wp-content/uploads/2013/02/head32.png
21 336 0.52% 43683 1.98% /stats/usage_201107.html
22 330 0.51% 5565 0.25% /na13/wp-content/themes/irresistible/style.css
23 322 0.50% 90 0.00% /na13/wp-content/themes/irresistible/styles/green.css
24 319 0.50% 75 0.00% /na13/wp-content/themes/irresistible/custom.css
25 318 0.49% 8253 0.37% /na13/wp-content/themes/irresistible/functions/css/shortcodes.css
26 294 0.46% 172 0.01% /na13/wp-content/themes/irresistible/images/ico-1.gif
27 294 0.46% 153 0.01% /na13/wp-content/themes/irresistible/images/ico-2.gif
28 292 0.45% 181 0.01% /na13/wp-content/themes/irresistible/images/ico-5.gif
29 285 0.44% 10 0.00% /css/style.css
30 279 0.43% 18825 0.85% /na13/wp-content/uploads/2013/02/ticket-camping.png

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 2785 4.32% 362311 16.42% /stats/usage_201110.html
2 15010 23.29% 294418 13.34% /na13/
3 1789 2.78% 229976 10.42% /stats/usage_201303.html
4 1417 2.20% 174048 7.89% /stats/usage_201207.html
5 1014 1.57% 130140 5.90% /stats/usage_201305.html
6 10022 15.55% 100024 4.53% /stats/
7 253 0.39% 70612 3.20% /na13/wp-content/gallery/bilderweb/moopmama.png
8 242 0.38% 50898 2.31% /na13/wp-content/gallery/bilderweb/fiva.png
9 410 0.64% 48281 2.19% /stats/usage_201306.html
10 336 0.52% 43683 1.98% /stats/usage_201107.html

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 15010 23.29% 1126 24.98% /na13/
2 3444 5.34% 839 18.62% /
3 1417 2.20% 521 11.56% /stats/usage_201207.html
4 1789 2.78% 249 5.52% /stats/usage_201303.html
5 10022 15.55% 234 5.19% /stats/
6 209 0.32% 188 4.17% /na13/wp-cron.php
7 410 0.64% 108 2.40% /stats/usage_201306.html
8 2785 4.32% 107 2.37% /stats/usage_201110.html
9 151 0.23% 76 1.69% /stats/usage_201204.html
10 336 0.52% 68 1.51% /stats/usage_201107.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 15010 23.29% 1727 38.53% /na13/
2 1417 2.20% 503 11.22% /stats/usage_201207.html
3 3444 5.34% 291 6.49% /
4 1789 2.78% 248 5.53% /stats/usage_201303.html
5 10022 15.55% 233 5.20% /stats/
6 209 0.32% 188 4.19% /na13/wp-cron.php
7 2785 4.32% 107 2.39% /stats/usage_201110.html
8 410 0.64% 105 2.34% /stats/usage_201306.html
9 151 0.23% 79 1.76% /stats/usage_201204.html
10 336 0.52% 68 1.52% /stats/usage_201107.html

Top 30 of 2188 Total Referrers
# Hits Referrer
1 14981 23.25% http://flavors.me/buyvpxlonline
2 9616 14.92% - (Direct Request)
3 4116 6.39% http://flavors.me/unclebens2013
4 2779 4.31% http://sun-gates.ru/
5 1005 1.56% http://vseokna-msk.ru/
6 451 0.70% http://zvezd.ru
7 399 0.62% http://rufilmov.net
8 315 0.49% http://recommend.cz
9 303 0.47% http://efindo.ru/
10 150 0.23% http://mortalkombat.live.de.com/
11 144 0.22% http://speed-dating74.ru
12 141 0.22% http://ukigopi.page.tl/
13 104 0.16% http://noppenair.at/
14 99 0.15% http://hsmaker.com/harlemshake.asp
15 78 0.12% http://www.google.at/url
16 76 0.12% http://www.norcalvex.org
17 75 0.12% http://www.torrancepaydayloan.com
18 60 0.09% http://bestrussiangirls.com
19 56 0.09% http://sexkiska.mi.su
20 48 0.07% http://howtogetlasix.wordpress.com
21 48 0.07% http://sexpopa.mi.su
22 40 0.06% http://findacheaplawyers.com
23 40 0.06% http://furosemideukbuyonline.wordpress.com
24 40 0.06% http://musicvidz.ru
25 40 0.06% http://sexlady.mi.su
26 40 0.06% http://topvidos.ru
27 36 0.06% http://itchytramadolri.pen.io
28 36 0.06% http://lasixgenericbranduc.wordpress.com
29 36 0.06% http://sexboy.mi.su
30 36 0.06% http://sexdom.mi.su

Top 20 of 30 Total Search Strings
# Hits Search String
1 56 53.85% noppen air
2 7 6.73% noppenair
3 5 4.81% noppen
4 5 4.81% noppen air 2013
5 2 1.92% http://www.noppenair.at/na13/
6 2 1.92% neusserling noppen air
7 2 1.92% noppen 2013
8 2 1.92% noppen air 2014
9 2 1.92% noppen festival
10 1 0.96% la brass noppen air
11 1 0.96% labrassbanda fm4
12 1 0.96% line up 13
13 1 0.96% line up noppen air 2013
14 1 0.96% neu\xc3\x9ferling noppen air 2013
15 1 0.96% neudorf feuerwehr 4175
16 1 0.96% neusserling festival
17 1 0.96% nopen air weißenburg
18 1 0.96% noppen air 2013 fotos
19 1 0.96% noppen air festival
20 1 0.96% noppen air fundsachen

Top 15 of 682 Total User Agents
# Hits User Agent
1 2661 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
2 1634 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
3 1311 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
4 907 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 860 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 753 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 650 1.01% Mozilla/4.0 (compatible;)
8 598 0.93% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
9 577 0.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 561 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 420 0.65% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 399 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 384 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 383 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 376 0.58% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)

Usage by Country for June 2013

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 21196 32.89% 16249 32.17% 423482 19.19% Russian Federation
2 11989 18.60% 8690 17.21% 515255 23.35% Austria
3 9172 14.23% 8087 16.01% 574063 26.01% Unresolved/Unknown
4 7898 12.26% 7829 15.50% 124395 5.64% Ukraine
5 6054 9.39% 4143 8.20% 220179 9.98% United States
6 2604 4.04% 2064 4.09% 104632 4.74% Germany
7 2152 3.34% 821 1.63% 17779 0.81% Australia
8 626 0.97% 620 1.23% 78761 3.57% Czech Republic
9 499 0.77% 487 0.96% 52144 2.36% European Union
10 385 0.60% 322 0.64% 16537 0.75% Switzerland
11 365 0.57% 259 0.51% 18267 0.83% France
12 238 0.37% 197 0.39% 8660 0.39% Netherlands
13 227 0.35% 143 0.28% 12601 0.57% Turkey
14 146 0.23% 125 0.25% 2407 0.11% Venezuela
15 90 0.14% 81 0.16% 623 0.03% Spain
16 86 0.13% 64 0.13% 2341 0.11% Canada
17 76 0.12% 76 0.15% 9578 0.43% Israel
18 61 0.09% 46 0.09% 1989 0.09% Romania
19 58 0.09% 43 0.09% 2166 0.10% Italy
20 49 0.08% 41 0.08% 1436 0.07% Denmark
21 49 0.08% 49 0.10% 495 0.02% Latvia
22 47 0.07% 40 0.08% 1612 0.07% Hungary
23 47 0.07% 40 0.08% 1415 0.06% Sweden
24 44 0.07% 41 0.08% 1977 0.09% Poland
25 41 0.06% 21 0.04% 2550 0.12% Great Britain (UK)
26 39 0.06% 33 0.07% 1407 0.06% Greece
27 34 0.05% 30 0.06% 504 0.02% Belgium
28 34 0.05% 25 0.05% 2780 0.13% Estonia
29 32 0.05% 32 0.06% 131 0.01% Bahrain
30 19 0.03% 15 0.03% 1686 0.08% Luxembourg


Generated by Webalizer Version 2.21